<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Devil&#039;s Guide to iT™ &#187; bucket</title>
	<atom:link href="http://devilsguidetoit.com/index.php/tag/bucket/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilsguidetoit.com</link>
	<description>making iT simpler</description>
	<lastBuildDate>Tue, 26 Oct 2010 15:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>timesheets are key to estimating and controlling iT</title>
		<link>http://devilsguidetoit.com/index.php/timesheets-are-key-to-estimating-and-controlling-it/</link>
		<comments>http://devilsguidetoit.com/index.php/timesheets-are-key-to-estimating-and-controlling-it/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:56:18 +0000</pubDate>
		<dc:creator>oldnick</dc:creator>
				<category><![CDATA[myth]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[fault-fixing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time and materials]]></category>
		<category><![CDATA[time-recording]]></category>
		<category><![CDATA[timesheets]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://devilsguidetoit.com/?p=5175</guid>
		<description><![CDATA[<p>Reality: The next truly accurate iT timesheet will be the first</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Reality</strong>: The next truly accurate iT timesheet will be the first</p>
]]></content:encoded>
			<wfw:commentRss>http://devilsguidetoit.com/index.php/timesheets-are-key-to-estimating-and-controlling-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>timesheets are a waste of time</title>
		<link>http://devilsguidetoit.com/index.php/timesheets-are-a-waste-of-time/</link>
		<comments>http://devilsguidetoit.com/index.php/timesheets-are-a-waste-of-time/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:47:34 +0000</pubDate>
		<dc:creator>oldnick</dc:creator>
				<category><![CDATA[buy-iT]]></category>
		<category><![CDATA[make-iT]]></category>
		<category><![CDATA[run-iT]]></category>
		<category><![CDATA[sell-iT]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[fault-fixing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time and materials]]></category>
		<category><![CDATA[time-recording]]></category>
		<category><![CDATA[timesheets]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://devilsguidetoit.com/?p=4697</guid>
		<description><![CDATA[<p>iT folk are always at their most creative when filling in <a href="http://devilsguidetoit.com/index.php/tag/timesheets/" class="st_tag internal_tag" rel="tag" title="Posts tagged with timesheets">timesheets</a>. Imagination runs riot, as the distant memories of a week ago last Monday are quietly mis-attributed to the most plausible <a href="http://devilsguidetoit.com/index.php/tag/time-recording/" class="st_tag internal_tag" rel="tag" title="Posts tagged with time-recording">time-recording</a> activities. The trick of course, [...]]]></description>
			<content:encoded><![CDATA[<p>iT folk are always at their most creative when filling in <a href="http://devilsguidetoit.com/index.php/tag/timesheets/" class="st_tag internal_tag" rel="tag" title="Posts tagged with timesheets">timesheets</a>. Imagination runs riot, as the distant memories of a week ago last Monday are quietly mis-attributed to the most plausible <a href="http://devilsguidetoit.com/index.php/tag/time-recording/" class="st_tag internal_tag" rel="tag" title="Posts tagged with time-recording">time-recording</a> activities. The trick of course, from the technician&#8217;s perspective is simply to &#8216;balance the books,&#8217; rather than rigorously providing a breakdown of all time actually expended per task. So the whole process becomes a battle of wits, with &#8216;<a href="http://devilsguidetoit.com/index.php/tag/value/" class="st_tag internal_tag" rel="tag" title="Posts tagged with value">value</a>&#8217; and &#8216;accuracy&#8217; as innocent bystanders. Why do we still persist with this flawed charade? <img src='http://devilsguidetoit.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /><br />
<strong></p>
<p>A free gift from the Devil: </strong><em>members of the Outer Circles can see a great cartoon animation for this scenario at no cost</em><br />
<span class="ym_private_no_access"><blockquote><img class="alignleft size-full wp-image-446" title="dgit_devil_head_web2" src="http://devilsguidetoit.com/wp-content/uploads/2009/02/dgit_devil_head_web2.png" alt="dgit_devil_head_web2" width="77" height="77" />
<div style="border-style:solid; font-family: 'Trebuchet MS', 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 0.70 em; font-weight: bold; color:#D15600; "><div style="margin: 5px;">Do you want to make iT simpler and see more about this topic? I can help you but to protect the innocent minds of Wandering Souls, this enfermation can only be seen by registered members </a> - try the <a href="http://devilsguidetoit.com/index.php/membership/outer-circles/" target="_self">Outer Circles</a> to reveal a little more or join the <a href="http://devilsguidetoit.com/index.php/membership/inner-circles/" target="_self">Inner Circles</a> to see everything.</div>
</div></blockquote></span><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://devilsguidetoit.com/index.php/timesheets-are-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

