<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Devil&#039;s Guide to iT™ &#187; compliance</title>
	<atom:link href="http://devilsguidetoit.com/index.php/tag/compliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilsguidetoit.com</link>
	<description>making iT simpler</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our business is 100% legitimate</title>
		<link>http://devilsguidetoit.com/index.php/our-business-is-100-legitimate/</link>
		<comments>http://devilsguidetoit.com/index.php/our-business-is-100-legitimate/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:06:58 +0000</pubDate>
		<dc:creator>oldnick</dc:creator>
				<category><![CDATA[myth]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business integrity]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[hope and ignorance]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://devilsguidetoit.com/?p=4857</guid>
		<description><![CDATA[<p>Reality: How do you know?</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Reality:</strong> How do you know?</p>
]]></content:encoded>
			<wfw:commentRss>http://devilsguidetoit.com/index.php/our-business-is-100-legitimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one with the most data wins</title>
		<link>http://devilsguidetoit.com/index.php/the-one-with-the-most-data-wins/</link>
		<comments>http://devilsguidetoit.com/index.php/the-one-with-the-most-data-wins/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:01:50 +0000</pubDate>
		<dc:creator>oldnick</dc:creator>
				<category><![CDATA[myth]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[disambiguation]]></category>
		<category><![CDATA[master data]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://devilsguidetoit.com/?p=4847</guid>
		<description><![CDATA[<p>Reality: Winners know when to say no</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Reality:</strong> Winners know when to say no</p>
]]></content:encoded>
			<wfw:commentRss>http://devilsguidetoit.com/index.php/the-one-with-the-most-data-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>business integrity</title>
		<link>http://devilsguidetoit.com/index.php/business-integrity/</link>
		<comments>http://devilsguidetoit.com/index.php/business-integrity/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:36:35 +0000</pubDate>
		<dc:creator>oldnick</dc:creator>
				<category><![CDATA[buy-iT]]></category>
		<category><![CDATA[make-iT]]></category>
		<category><![CDATA[run-iT]]></category>
		<category><![CDATA[sell-iT]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[use-iT]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business integrity]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[hope and ignorance]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://devilsguidetoit.com/?p=3851</guid>
		<description><![CDATA[<p>We all know that poor <a href="http://devilsguidetoit.com/index.php/tag/business-integrity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with business integrity">business [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that poor <a href="http://devilsguidetoit.com/index.php/tag/business-integrity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with business integrity">business integrity</a> can bankrupt organizations, ruin reputations, damage trust or even put people in jail. Yet many still avoid actively managing <a href="http://devilsguidetoit.com/index.php/tag/business-integrity/" class="st_tag internal_tag" rel="tag" title="Posts tagged with business integrity">business integrity</a> as a function, preferring instead to rely on a diabolical combination of <a href="http://devilsguidetoit.com/index.php/tag/hope-and-ignorance/" class="st_tag internal_tag" rel="tag" title="Posts tagged with hope and ignorance">hope and ignorance</a>. Of course <em>your </em>business has integrity, Hell forfend anyone who might suggest otherwise. But can you really prove it? <img src='http://devilsguidetoit.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /><br />
<span class="ym_private_no_access"><blockquote><img class="alignleft size-full wp-image-446" title="dgit_devil_head_web2" src="http://devilsguidetoit.com/wp-content/uploads/2009/02/dgit_devil_head_web2.png" alt="dgit_devil_head_web2" width="77" height="77" />
<div style="border-style:solid; font-family: 'Trebuchet MS', 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 0.70 em; font-weight: bold; color:#D15600; "><div style="margin: 5px;">Do you want to make iT simpler and see more about this topic? I can help you but to protect the innocent minds of Wandering Souls, this enfermation can only be seen by registered members </a> - try the <a href="http://devilsguidetoit.com/index.php/membership/outer-circles/" target="_self">Outer Circles</a> to reveal a little more or join the <a href="http://devilsguidetoit.com/index.php/membership/inner-circles/" target="_self">Inner Circles</a> to see everything.</div>
</div></blockquote></span><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://devilsguidetoit.com/index.php/business-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>think first &#8211; grab later</title>
		<link>http://devilsguidetoit.com/index.php/think-first-grab-later/</link>
		<comments>http://devilsguidetoit.com/index.php/think-first-grab-later/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:06:03 +0000</pubDate>
		<dc:creator>oldnick</dc:creator>
				<category><![CDATA[buy-iT]]></category>
		<category><![CDATA[make-iT]]></category>
		<category><![CDATA[run-iT]]></category>
		<category><![CDATA[sell-iT]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[use-iT]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[disambiguation]]></category>
		<category><![CDATA[master data]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://devilsguidetoit.com/?p=3358</guid>
		<description><![CDATA[<p>When it comes to data capture too many organizations grab first and think later so [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to data capture too many organizations grab first and think later so the business world is full of sloppy systems, designed to swallow as much personal and commercial data as possible &#8211; regardless of genuine need or use. Housekeeping is a nightmare and the problems increase relentlessly, as new transactions throw even more fragmented and duplicated data onto the steaming heap; while we are left wondering about the true value of our hoard. <img src='http://devilsguidetoit.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /><br />
<span class="ym_private_no_access"><blockquote><img class="alignleft size-full wp-image-446" title="dgit_devil_head_web2" src="http://devilsguidetoit.com/wp-content/uploads/2009/02/dgit_devil_head_web2.png" alt="dgit_devil_head_web2" width="77" height="77" />
<div style="border-style:solid; font-family: 'Trebuchet MS', 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 0.70 em; font-weight: bold; color:#D15600; "><div style="margin: 5px;">Do you want to make iT simpler and see more about this topic? I can help you but to protect the innocent minds of Wandering Souls, this enfermation can only be seen by registered members </a> - try the <a href="http://devilsguidetoit.com/index.php/membership/outer-circles/" target="_self">Outer Circles</a> to reveal a little more or join the <a href="http://devilsguidetoit.com/index.php/membership/inner-circles/" target="_self">Inner Circles</a> to see everything.</div>
</div></blockquote></span>  <br />
<blockquote><img class="alignleft size-full wp-image-446" title="dgit_devil_head_web2" src="http://devilsguidetoit.com/wp-content/uploads/2009/02/dgit_devil_head_web2.png" alt="dgit_devil_head_web2" width="77" height="77" />
<div style="border-style:solid; font-family: 'Trebuchet MS', 'Lucida Grande','Lucida Sans Unicode',Tahoma,Verdana,sans-serif; font-size: 0.70 em; font-weight: bold; color:#D15600; ">
<div style="margin: 5px;"><strong>Making iT simpler:</strong><br />
There is still a widespread tendency for iT systems to capture more data than necessary; either because system sponsors sense opportunities from gathering huge rafts of data for possible future use, or because system designers don’t make time to analyse data needs properly. </p>
<p>There are a number of serious issues and risks associated with grabbing too much data: housekeeping, compliance, disambiguation, trust and reputation. Each of these factors deserves very careful consideration and management. </p>
<p>An effective organization understands the importance of investing sufficient time and effort in analysing data capture and management, during the requirements definition and design phases of system development. </p>
<p>Really effective organizations know that it’s always better to think first and grab later.</p>
<p><strong>Questions to ask:</strong></p>
<ul>
<li>Are we routinely capturing more data than we really need, or can handle?</li>
<li>When was the last time we consciously decided not to capture data?</li>
<li>Are we absolutely sure that our data is legally captured, processed and retained?</li>
<li>If our stakeholders and partners think we are ’data-greedy,’ have we properly considered the reputational/ commercial risk?</li>
</ul>
<p><strong>Tips from the Devil:</strong></p>
<ul>
<li>Don’t design your systems to capture more data than you really need; the more data you have, the harder it is to manage and the harder it is to see the value among the clutter.</li>
<li>Failing to meet data compliance controls (contractual, regulatory, or statutory) carries the risk of legal proceedings for anyone who captures data. Your risk management processes need to actively monitor and register your data compliance measures. Remember to consider all possibly relevant jurisdictions.</li>
<li>Disambiguation is a word that needs to be in your data capture vocabulary because you will need clearly defined processes for master data maintenance and data cleansing.</li>
<li>People and businesses are increasingly wary of sharing their personal and commercial data so make sure that you communicate your data policies clearly. Transparency will pay dividends and improve your reputation.</li>
</ul>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://devilsguidetoit.com/index.php/think-first-grab-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
